Availability: | |
---|---|
Welded HDPE Pe300 Sheet Pe500 Panel Board Plastic Panel Plate
High impact resistance.
Wear resistance.
Anti-corrosion.
Self-lubrication.
Low temperature resistance.
Textile Industry
Chemical industry
Food processing industry
Paper industry
Material hanging
Farm implement
Mining &Metal processing
Transportation
Consumer products
Waste water treatment
Food and beverage light industry
Sport and amusement industry
Medicine field
length(mm) | width(mm) | thickness(mm) |
2000 | 1000 | 5-300 |
2000 | 2000 | 5-300 |
2440 | 1220 | 5-200 |
3000 | 1500 | 5-200 |
3050 | 1220 | 5-200 |
3100 | 1050 | 5-200 |
3100 | 1500 | 5-200 |
4500 | 2000 | 5-200 |
4600 | 2000 | 5-200 |
4700 | 1220 | 5-200 |
4800 | 1330 | 5-200 |
5000 | 1300 | 5-200 |
5100 | 1500 | 5-200 |
6000 | 2000 | 5-200 |
7150 | 1550 | 5-200 |
10000 | 2200 | 5-200 |
Color:red , yellow , bule , green , coffee , white | ||
Product can be customized |
Project Name | Unit | Test Method | Test Result |
Density | g/cm3 | ASTM D-1505 | 0.94-0.98 |
Compressive Strength | Mpa | ASTM D-638 | ≥42 |
Water Absorption | % | ASTM D-570 | <0.01 |
Impact Strength | KJ/m2 | ASTM D-256 | ≥140 |
Heat distortion Temperature | ℃ | ASTM D-648 | 85 |
Shore Harness | ShoreD | ASTM D-2240 | 40 |
Friction coefficient | ASTM D-1894 | 0.11-0.17 |
Mode of Forming | Extrusion |
Classifications | |
Size | Thickness range: 0.5mm~100mm Width max.: 2500mm Length: Any length Standard sizes: 1220X2440mm; 1000X2000mm Customized accepted |
Surface | Matte, Glossy |
Standard Colors | Blue, grey, black, white,yellow, green, red and any other colors according to customers’ requirements. |
Characteristics | Excellent chemical resistance Good wear resistance Anti-Weather and Anti-Aging Good electrical insulation UV Resistance Very low water absorption; Moisture resistant Good protection against stress cracking Resists organic solvents, degreasing agents & electrolytic attack High flexibility at high or low temperature Food safe. Non-Toxic and smell |
Applications | Food storage and freezing equipment Cutting boards, kitchen counters, kitchen shelves Protective surface in the food processing industries Acid and alkali resistant equipment, environmental protection equipment Water tank, washing tower, waste water and gas discharge treatment equipment Chemical containers,medicine and food packaging Machinery, electronics, electrical appliances, decoration and other fields Clean room, semiconductor plant and related industrial equipment Gas transportation, water supply, drainage, agricultural irrigation Pump and valve components, medical appliance parts, seal, cutting board, sliding profiles Outdoor recreational facilities and Indoor house furniture, Sound Barrier, Toilet Partition, Partition Board and Furniture,Rainbow chairs |
1. Our anti-uv HDPE sheet uses an extrusion process with greater capacity, faster delivery and lower prices.
2. Our 6mm HDPE sheet incorporates UV-resistant agents during production.Longer service life.
3. Our 4x8 HDPE sheet accepts custom, uniform thickness and small tolerances.
4. Our HDPE sheet 6mm is used 100% virgin HDPE raw material,better tensile strength and impact strength.
5. Our wear HDPE sheet will undergo quality inspection, and our R&D center can develop your hdpe board according to your needs.
Welded HDPE Pe300 Sheet Pe500 Panel Board Plastic Panel Plate
High impact resistance.
Wear resistance.
Anti-corrosion.
Self-lubrication.
Low temperature resistance.
Textile Industry
Chemical industry
Food processing industry
Paper industry
Material hanging
Farm implement
Mining &Metal processing
Transportation
Consumer products
Waste water treatment
Food and beverage light industry
Sport and amusement industry
Medicine field
length(mm) | width(mm) | thickness(mm) |
2000 | 1000 | 5-300 |
2000 | 2000 | 5-300 |
2440 | 1220 | 5-200 |
3000 | 1500 | 5-200 |
3050 | 1220 | 5-200 |
3100 | 1050 | 5-200 |
3100 | 1500 | 5-200 |
4500 | 2000 | 5-200 |
4600 | 2000 | 5-200 |
4700 | 1220 | 5-200 |
4800 | 1330 | 5-200 |
5000 | 1300 | 5-200 |
5100 | 1500 | 5-200 |
6000 | 2000 | 5-200 |
7150 | 1550 | 5-200 |
10000 | 2200 | 5-200 |
Color:red , yellow , bule , green , coffee , white | ||
Product can be customized |
Project Name | Unit | Test Method | Test Result |
Density | g/cm3 | ASTM D-1505 | 0.94-0.98 |
Compressive Strength | Mpa | ASTM D-638 | ≥42 |
Water Absorption | % | ASTM D-570 | <0.01 |
Impact Strength | KJ/m2 | ASTM D-256 | ≥140 |
Heat distortion Temperature | ℃ | ASTM D-648 | 85 |
Shore Harness | ShoreD | ASTM D-2240 | 40 |
Friction coefficient | ASTM D-1894 | 0.11-0.17 |
Mode of Forming | Extrusion |
Classifications | |
Size | Thickness range: 0.5mm~100mm Width max.: 2500mm Length: Any length Standard sizes: 1220X2440mm; 1000X2000mm Customized accepted |
Surface | Matte, Glossy |
Standard Colors | Blue, grey, black, white,yellow, green, red and any other colors according to customers’ requirements. |
Characteristics | Excellent chemical resistance Good wear resistance Anti-Weather and Anti-Aging Good electrical insulation UV Resistance Very low water absorption; Moisture resistant Good protection against stress cracking Resists organic solvents, degreasing agents & electrolytic attack High flexibility at high or low temperature Food safe. Non-Toxic and smell |
Applications | Food storage and freezing equipment Cutting boards, kitchen counters, kitchen shelves Protective surface in the food processing industries Acid and alkali resistant equipment, environmental protection equipment Water tank, washing tower, waste water and gas discharge treatment equipment Chemical containers,medicine and food packaging Machinery, electronics, electrical appliances, decoration and other fields Clean room, semiconductor plant and related industrial equipment Gas transportation, water supply, drainage, agricultural irrigation Pump and valve components, medical appliance parts, seal, cutting board, sliding profiles Outdoor recreational facilities and Indoor house furniture, Sound Barrier, Toilet Partition, Partition Board and Furniture,Rainbow chairs |
1. Our anti-uv HDPE sheet uses an extrusion process with greater capacity, faster delivery and lower prices.
2. Our 6mm HDPE sheet incorporates UV-resistant agents during production.Longer service life.
3. Our 4x8 HDPE sheet accepts custom, uniform thickness and small tolerances.
4. Our HDPE sheet 6mm is used 100% virgin HDPE raw material,better tensile strength and impact strength.
5. Our wear HDPE sheet will undergo quality inspection, and our R&D center can develop your hdpe board according to your needs.