Availability: | |
---|---|
Test Item | Test Method | Result |
Static Coefficient of Friction(ps) | ASTM D1894-14 | 0.148 |
Kinetic Coefficient of Friction(px) | ASTM D1894-14 | 0.105 |
Izod Notched Impact Strength | ASTM D256-10C1 Method A | 840J/m P(partial break) |
Shore Hardness | ASTM D2240-15E1 | D/64/1 |
Tensile Modulus | ASTM D638-14 | 551 MPa |
Tensile Strength | ASTM D638-14 | 29.4MPa |
Elongation at Break | ASTM D638-14 | 3.4 |
Application:
♦ Fender panel facing pads
♦ Fender pile rubbing strips
♦ UE-V fender shields
♦ Facing strips for jetties and wharves
♦ Lock entrance and lock wall protection
♦ Mitres on lock gates
♦ Bridge buttress protection
♦ Pontoon pile guide bearings
♦ Fast-launch lifeboat slipways
♦ Beltings for smaller workboats
Test Item | Test Method | Result |
Static Coefficient of Friction(ps) | ASTM D1894-14 | 0.148 |
Kinetic Coefficient of Friction(px) | ASTM D1894-14 | 0.105 |
Izod Notched Impact Strength | ASTM D256-10C1 Method A | 840J/m P(partial break) |
Shore Hardness | ASTM D2240-15E1 | D/64/1 |
Tensile Modulus | ASTM D638-14 | 551 MPa |
Tensile Strength | ASTM D638-14 | 29.4MPa |
Elongation at Break | ASTM D638-14 | 3.4 |
Application:
♦ Fender panel facing pads
♦ Fender pile rubbing strips
♦ UE-V fender shields
♦ Facing strips for jetties and wharves
♦ Lock entrance and lock wall protection
♦ Mitres on lock gates
♦ Bridge buttress protection
♦ Pontoon pile guide bearings
♦ Fast-launch lifeboat slipways
♦ Beltings for smaller workboats