Availability: | |
---|---|
SPECIFICATIONS:
Property | Unit | Value |
Density | g/cm3 | 0.93-0.96 |
Average molecular weight | g/mol | 3million- 10 million |
Tensile strength (23°C in air) | MPa | 22 |
Breaking strength | MPa | 42 |
Tensile strain at break | % | 600 |
Charpy impact strength (notched) | mJ/mm2 | No break |
Ball indentation hardness | N/mm2 | 42 |
Shore D hardness | -- | 65-70 |
Abrasion | % | 70-80, steel = 100 |
Static Friction Coefficient | -- | ≤0.16 |
Kinetic Friction Coefficient | -- | ≤0.10 |
Water Absorption | -- | NIL |
Elongation at break at 23 degress | % | ≥300 |
Temperature resistance | ℃ | -269 to +85 |
Melt Temperature | ℃ | 130-140 |
UHMW-PE Flat Fender pad, UHMW-PE Corner Fender pad, UHMW-PE Edge Fender pad are all available.
( Please contact us for special requirement )
UHMWPE marine fender pads Products Application :
1.HARBOUR CONSTRUCTION
Profiles on quay walls, rubbing blocks to cover wood and rubber
Fenders pads/blocks for dock protection
Wall fenders to protect dredge from barges
Rubbing/Wear Strips, low friction bushings (low to med load only)
Fenders, wear pads and slides
Wear pads where the dock meets pillage, bearings for pivots, fenders, slides.
SPECIFICATIONS:
Property | Unit | Value |
Density | g/cm3 | 0.93-0.96 |
Average molecular weight | g/mol | 3million- 10 million |
Tensile strength (23°C in air) | MPa | 22 |
Breaking strength | MPa | 42 |
Tensile strain at break | % | 600 |
Charpy impact strength (notched) | mJ/mm2 | No break |
Ball indentation hardness | N/mm2 | 42 |
Shore D hardness | -- | 65-70 |
Abrasion | % | 70-80, steel = 100 |
Static Friction Coefficient | -- | ≤0.16 |
Kinetic Friction Coefficient | -- | ≤0.10 |
Water Absorption | -- | NIL |
Elongation at break at 23 degress | % | ≥300 |
Temperature resistance | ℃ | -269 to +85 |
Melt Temperature | ℃ | 130-140 |
UHMW-PE Flat Fender pad, UHMW-PE Corner Fender pad, UHMW-PE Edge Fender pad are all available.
( Please contact us for special requirement )
UHMWPE marine fender pads Products Application :
1.HARBOUR CONSTRUCTION
Profiles on quay walls, rubbing blocks to cover wood and rubber
Fenders pads/blocks for dock protection
Wall fenders to protect dredge from barges
Rubbing/Wear Strips, low friction bushings (low to med load only)
Fenders, wear pads and slides
Wear pads where the dock meets pillage, bearings for pivots, fenders, slides.