Availability: | |
---|---|
Property | Unit | Value |
Density | g/cm3 | 0.93-0.96 |
Average molecular weight | g/mol | 3million- 10 million |
Tensile strength (23°C in air) | MPa | 22 |
Breaking strength | MPa | 42 |
Tensile strain at break | % | 600 |
Charpy impact strength (notched) | mJ/mm2 | No break |
Ball indentation hardness | N/mm2 | 42 |
Shore hardness | -- | 65-70 |
Abrasion | % | 70-80, steel = 100 |
Static Friction Coefficient | -- | ≤0.16 |
Kinetic Friction Coefficient | -- | ≤0.10 |
Water Absorption | -- | NIL |
Elongation at break at 23°C | % | ≥300 |
Temperature Resistance | °C | -269 to +85 |
Melt Temperature | °C | 130-140 |
UHMW-PE Marine Grade Plastic Sheet/ boat plastic sheet
1.very flat on the surface
2.The thickness tolerance is +2 -0,some made according to your requirements.
3.The color is pure and any color can be made by us.
4.We can give you an accurate size of HDPE plate with advanced machine.
5.Different shaped HDPE plate also can be made by us like bending sheet.
6.According to different requirements with different application, special specifications can be customized, like anti-UV, fire-resistant,anti-static and with other characters.
Property | Unit | Value |
Density | g/cm3 | 0.93-0.96 |
Average molecular weight | g/mol | 3million- 10 million |
Tensile strength (23°C in air) | MPa | 22 |
Breaking strength | MPa | 42 |
Tensile strain at break | % | 600 |
Charpy impact strength (notched) | mJ/mm2 | No break |
Ball indentation hardness | N/mm2 | 42 |
Shore hardness | -- | 65-70 |
Abrasion | % | 70-80, steel = 100 |
Static Friction Coefficient | -- | ≤0.16 |
Kinetic Friction Coefficient | -- | ≤0.10 |
Water Absorption | -- | NIL |
Elongation at break at 23°C | % | ≥300 |
Temperature Resistance | °C | -269 to +85 |
Melt Temperature | °C | 130-140 |
UHMW-PE Marine Grade Plastic Sheet/ boat plastic sheet
1.very flat on the surface
2.The thickness tolerance is +2 -0,some made according to your requirements.
3.The color is pure and any color can be made by us.
4.We can give you an accurate size of HDPE plate with advanced machine.
5.Different shaped HDPE plate also can be made by us like bending sheet.
6.According to different requirements with different application, special specifications can be customized, like anti-UV, fire-resistant,anti-static and with other characters.