Availability: | |
---|---|
Plastic Material: constructed from quality polyethylene, these 2 RV pads with handles in a package are built to last, and resist wearing and tearing; These pads can withstand heavy loads and provide stability for your vehicle, keeping your vehicle safe and secure.
Large Load Carrying Capacity: the 2 stabilizer jack pads with handles have a large load carrying capacity; Despite being lightweight, they can carry a large weight without buckling or giving way, putting you at ease, knowing that your vehicle or machinery is standing on solid ground.
Product Description:
100% Pure Raw Material UHMWPE HDPE Customized Size Crane Outrigger Pads | |||
Square Outrigger Pad | Round/Square Outrigger Pad | ||
Common size | Loading capacity for crane feed | Common size | Loading capacity for crane feed |
300*300*40mm | 3-5 tons | 300*40mm | 2-6 tons |
400*400*40mm | 4-6 tons | 400*40mm | 3-7 tons |
400*400*50mm | 6-10 tons | 500*40mm | 4-8 tons |
500*500*40mm | 10-12 tons | 500*50mm | 8-12 tons |
500*500*50mm | 12-15 tons | 600*40mm | 10-14 tons |
500*500*60mm | 13-17 tons | 600*50mm | 12-15 tons |
600*600*40mm | 15-18 tons | 600*60mm | 15-20 tons |
600*600*50mm | 16-20 tons | 700*50mm | 22-30 tons |
600*600*60mm | 18-25 tons | 700*60mm | 25-32 tons |
700*700*60mm | 25-35 tons | 700*70mm | 30-35 tons |
800*800*70mm | 30-45 tons | 800*70mm | 40-50 tons |
1000*1000*80mm | 50-70 tons | 1000*80mm | 45-60 tons |
1200*1200*100mm | 60-100 tons | 1200*100mm | 50-90 tons |
1500*1500*100mm | 120-180 tons | 1500*100mm | 80-150 tons |
Customized size and shape on demand |
Plastic Material: constructed from quality polyethylene, these 2 RV pads with handles in a package are built to last, and resist wearing and tearing; These pads can withstand heavy loads and provide stability for your vehicle, keeping your vehicle safe and secure.
Large Load Carrying Capacity: the 2 stabilizer jack pads with handles have a large load carrying capacity; Despite being lightweight, they can carry a large weight without buckling or giving way, putting you at ease, knowing that your vehicle or machinery is standing on solid ground.
Product Description:
100% Pure Raw Material UHMWPE HDPE Customized Size Crane Outrigger Pads | |||
Square Outrigger Pad | Round/Square Outrigger Pad | ||
Common size | Loading capacity for crane feed | Common size | Loading capacity for crane feed |
300*300*40mm | 3-5 tons | 300*40mm | 2-6 tons |
400*400*40mm | 4-6 tons | 400*40mm | 3-7 tons |
400*400*50mm | 6-10 tons | 500*40mm | 4-8 tons |
500*500*40mm | 10-12 tons | 500*50mm | 8-12 tons |
500*500*50mm | 12-15 tons | 600*40mm | 10-14 tons |
500*500*60mm | 13-17 tons | 600*50mm | 12-15 tons |
600*600*40mm | 15-18 tons | 600*60mm | 15-20 tons |
600*600*50mm | 16-20 tons | 700*50mm | 22-30 tons |
600*600*60mm | 18-25 tons | 700*60mm | 25-32 tons |
700*700*60mm | 25-35 tons | 700*70mm | 30-35 tons |
800*800*70mm | 30-45 tons | 800*70mm | 40-50 tons |
1000*1000*80mm | 50-70 tons | 1000*80mm | 45-60 tons |
1200*1200*100mm | 60-100 tons | 1200*100mm | 50-90 tons |
1500*1500*100mm | 120-180 tons | 1500*100mm | 80-150 tons |
Customized size and shape on demand |