Diameter: | |
---|---|
Length: | |
Availability: | |
Extruded Plastic Black/ White PE Rod 300mm Large Diameter HDPE Hard Plastic Rod
Products Description:
1.The color is pure and any color can be made by us.
2.We can give you an accurate size of HDPE rod with advanced machine.
3.According to different requirements with different application, special specifications can be customized, like anti-UV, fire-resistant,anti-static and with other characters.
PROPERTIES | Test Method | Unit | Value |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 0.95~0.96 |
Water absorption 24hrs | ISO 62 | % | 0.01 |
II.Thermal Properties | |||
Heat deflection temperature - HDT/A | ISO 75-2 | ºC | 55 |
Min. service temperature | ºC | -30 | |
Max. service temperature-Long Term | ºC | 90 | |
Thermal conductivity at 23 ºC | DIN 11359 | W/(K*m) | 0.42 |
Coefficient of linear thermal expansion | ISO 11359 | 10-4*K-1 | 1.5 |
Flammability Rating(6mm thickness) | UL 94 | - | HB |
III.Mechanical Properties at 23ºC | |||
Tensile strength at yield | ISO 527-2 | MPa | 27 |
Tensile strength at break | ISO 527-2 | Mpa | 35 |
Elongation at break | ISO 527-2 | % | 700 |
Modulus of elasticity after tensile test | ISO 527-2 | MPa | 1,000 |
Modulus of elasticity after flexural test | ISO 178 | MPa | 1,000 |
Hardness - Shore D | DIN 53505 | 64 | |
Charpy impact strength | ISO 179 | kJ/m2 | N. B. |
Friction coefficient | DIN 53375 | 0.3 | |
IV.Electrical Properties at 23ºC | |||
Dielectric constant at 1 MHz | IEC 60250 | 106Hz | 2.3 |
Dielectric loss factor at 1 MHz | IEC 60250 | 106Hz | 3.1 |
Volume resistively | IEC 60093 | Ohm (Ω) * cm | >1016 |
Surface resisively | IEC 60093 | Ohm (Ω) | >1015 |
Dielectric strength | IEC 60243-1 | kV/mm | 17 |
Our PE Rod size :
Φ20,Φ30,Φ50,Φ80,Φ100,Φ150,Φ200,Φ250,Φ300 and other size
Our PE Rod Applications:
1.Chain and belt guides
2.Sliding and power transmission components
3.Chain sprockets and gear wheels
4.Sliding components and bearings
5.Track and guide rollers
Extruded Plastic Black/ White PE Rod 300mm Large Diameter HDPE Hard Plastic Rod
Extruded Plastic Black/ White PE Rod 300mm Large Diameter HDPE Hard Plastic Rod
Products Description:
1.The color is pure and any color can be made by us.
2.We can give you an accurate size of HDPE rod with advanced machine.
3.According to different requirements with different application, special specifications can be customized, like anti-UV, fire-resistant,anti-static and with other characters.
PROPERTIES | Test Method | Unit | Value |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 0.95~0.96 |
Water absorption 24hrs | ISO 62 | % | 0.01 |
II.Thermal Properties | |||
Heat deflection temperature - HDT/A | ISO 75-2 | ºC | 55 |
Min. service temperature | ºC | -30 | |
Max. service temperature-Long Term | ºC | 90 | |
Thermal conductivity at 23 ºC | DIN 11359 | W/(K*m) | 0.42 |
Coefficient of linear thermal expansion | ISO 11359 | 10-4*K-1 | 1.5 |
Flammability Rating(6mm thickness) | UL 94 | - | HB |
III.Mechanical Properties at 23ºC | |||
Tensile strength at yield | ISO 527-2 | MPa | 27 |
Tensile strength at break | ISO 527-2 | Mpa | 35 |
Elongation at break | ISO 527-2 | % | 700 |
Modulus of elasticity after tensile test | ISO 527-2 | MPa | 1,000 |
Modulus of elasticity after flexural test | ISO 178 | MPa | 1,000 |
Hardness - Shore D | DIN 53505 | 64 | |
Charpy impact strength | ISO 179 | kJ/m2 | N. B. |
Friction coefficient | DIN 53375 | 0.3 | |
IV.Electrical Properties at 23ºC | |||
Dielectric constant at 1 MHz | IEC 60250 | 106Hz | 2.3 |
Dielectric loss factor at 1 MHz | IEC 60250 | 106Hz | 3.1 |
Volume resistively | IEC 60093 | Ohm (Ω) * cm | >1016 |
Surface resisively | IEC 60093 | Ohm (Ω) | >1015 |
Dielectric strength | IEC 60243-1 | kV/mm | 17 |
Our PE Rod size :
Φ20,Φ30,Φ50,Φ80,Φ100,Φ150,Φ200,Φ250,Φ300 and other size
Our PE Rod Applications:
1.Chain and belt guides
2.Sliding and power transmission components
3.Chain sprockets and gear wheels
4.Sliding components and bearings
5.Track and guide rollers
Extruded Plastic Black/ White PE Rod 300mm Large Diameter HDPE Hard Plastic Rod