Availability: | |
---|---|
Anti-UV HDPE Sheet Plastic Sheet PE500 Black Sheets
High impact resistance.
Wear resistance.
Anti-corrosion.
Self-lubrication.
Low temperature resistance.
Textile Industry
Chemical industry
Food processing industry
Paper industry
Material hanging
Farm implement
Mining &Metal processing
Transportation
Consumer products
Waste water treatment
Food and beverage light industry
Sport and amusement industry
Medicine field
length(mm) | width(mm) | thickness(mm) |
2000 | 1000 | 5-300 |
2000 | 2000 | 5-300 |
2440 | 1220 | 5-200 |
3000 | 1500 | 5-200 |
3050 | 1220 | 5-200 |
3100 | 1050 | 5-200 |
3100 | 1500 | 5-200 |
4500 | 2000 | 5-200 |
4600 | 2000 | 5-200 |
4700 | 1220 | 5-200 |
4800 | 1330 | 5-200 |
5000 | 1300 | 5-200 |
5100 | 1500 | 5-200 |
6000 | 2000 | 5-200 |
7150 | 1550 | 5-200 |
10000 | 2200 | 5-200 |
Color:red , yellow , bule , green , coffee , white | ||
Product can be customized |
Project Name | Unit | Test Method | Test Result |
Density | g/cm3 | ASTM D-1505 | 0.94-0.98 |
Compressive Strength | Mpa | ASTM D-638 | ≥42 |
Water Absorption | % | ASTM D-570 | <0.01 |
Impact Strength | KJ/m2 | ASTM D-256 | ≥140 |
Heat distortion Temperature | ℃ | ASTM D-648 | 85 |
Shore Harness | ShoreD | ASTM D-2240 | 40 |
Friction coefficient | ASTM D-1894 | 0.11-0.17 |
Anti-UV HDPE Sheet Plastic Sheet PE500 Black Sheets
High impact resistance.
Wear resistance.
Anti-corrosion.
Self-lubrication.
Low temperature resistance.
Textile Industry
Chemical industry
Food processing industry
Paper industry
Material hanging
Farm implement
Mining &Metal processing
Transportation
Consumer products
Waste water treatment
Food and beverage light industry
Sport and amusement industry
Medicine field
length(mm) | width(mm) | thickness(mm) |
2000 | 1000 | 5-300 |
2000 | 2000 | 5-300 |
2440 | 1220 | 5-200 |
3000 | 1500 | 5-200 |
3050 | 1220 | 5-200 |
3100 | 1050 | 5-200 |
3100 | 1500 | 5-200 |
4500 | 2000 | 5-200 |
4600 | 2000 | 5-200 |
4700 | 1220 | 5-200 |
4800 | 1330 | 5-200 |
5000 | 1300 | 5-200 |
5100 | 1500 | 5-200 |
6000 | 2000 | 5-200 |
7150 | 1550 | 5-200 |
10000 | 2200 | 5-200 |
Color:red , yellow , bule , green , coffee , white | ||
Product can be customized |
Project Name | Unit | Test Method | Test Result |
Density | g/cm3 | ASTM D-1505 | 0.94-0.98 |
Compressive Strength | Mpa | ASTM D-638 | ≥42 |
Water Absorption | % | ASTM D-570 | <0.01 |
Impact Strength | KJ/m2 | ASTM D-256 | ≥140 |
Heat distortion Temperature | ℃ | ASTM D-648 | 85 |
Shore Harness | ShoreD | ASTM D-2240 | 40 |
Friction coefficient | ASTM D-1894 | 0.11-0.17 |